| 재료 유형: | 고알루미나, 실리카, 마그네시아 또는 기타 내화성 골재 | 신청: | 낡은 안감 |
|---|---|---|---|
| 힘: | 높은 | 설정시간: | 초기 세트는 2~4시간, 최종 세트는 24시간 |
| 색상: | 회색 또는 황백색 | 칼슘 산화물 함량: | ≤15% |
| 마모 저항: | 좋은 | 압축력강도: | ≥ 50MPa(소성 후) |
| 벌크 밀도: | 2.0g/cm3 | 포장: | 훈증 소독된 나무 팔레트 |
| 열전도율: | 0.7 - 1.5W/m·K | 원자재: | 보크시트 입자 |
| 작동 온도: | 최대 1800 ° C | 맞춤형: | 예 |
| Imax 서비스 온도: | 700℃~1400℃ | ||
| 강조하다: | refractory castable non-metallic material,inorganic chemicals refractory products,high-temperature refractory castable |
||
Features and Advantages of Refractory Gunning Mix
refractory gunning mix has the characteristics of high adhesive rate,less resilience,high strength and easy gunning etc.scour resistance,impact resistance,erosion resistance.anti-scouring, wear resistance and excellent performances.
![]()
Application of Refractory Gunning Mix
Steel Industry,Energy Industry,Building Materials.It serves as a protective layer on the inner surface of blast furnace and hot blast furnace shells, as well as a working lining for blast furnace heads, coal gas outlet pipe, and dust collectors.
![]()
Refractory Material Gunning Mix Technique Data
| Item | Specification | |||
| LGP0.8 | LGP1.0 | LGP1.3 | ||
| Al2O3 % | ≥30 | ≥35 | ≥40 | |
| Bulk Density,g/cm3 110℃×24h | ≤0.8 | ≤1.0 | ≤1.3 | |
| CCS, MPa | 110℃×24h | ≥4 | ≥5 | ≥7 |
| Test Temperature, ×3h | ≥3 800℃ | ≥4 1000℃ | ≥5 1200℃ | |
| PLC, % Test Temperature, ×3h |
±0.8 800℃ |
±0.8 1000℃ |
±0.8 1200℃ |
|
| Thermal Conductivity, W/(m·K) 350℃±25℃ | ≤0.21 | ≤0.25 | ≤0.35 | |
| Test Temperature, ℃ | 800 | 1000 | 1200 | |
| Item | Specification | |||
| LGP1.5 | LGP1.8 | LGP1.8T | ||
| Al2O3 % | ≥42 | ≥45 | ≥55 | |
| Bulk Density,g/cm3 110℃×24h | ≤1.5 | ≤1.8 | ≤1.8 | |
| CCS, MPa | 100℃×24h | ≥12 | ≥15 | ≥12 |
| Test Temperature, ×3h | ≥10 1300℃ | ≥13 1300℃ | ≥10 1400℃ | |
| PLC, % Test Temperature×3h |
±0.8 1300℃ |
±0.8 1300℃ |
±1.0 1400℃ |
|
| Thermal Conductivity, W/(m·K) 350℃±25℃ | ≤0.4 | ≤0.7 | ≤0.75 | |
| Max Working Temperature, ℃ | 1300 | 1300 | 1500 | |
담당자: Mr. Pika
전화 번호: 86-13838387996
팩스: 86-0371-56010932